成人午夜兔费观看网站,成人一区专区在线观看,欧美成年免费a级,毛片免费高清免费

Product
Contact
Search
You are here:Home > Products > 工業(yè)氣瓶

Steel Cylinder-GB5099

Updates:2019/12/11 11:57:01 Click:12673
  • Brands: 工業(yè)氣瓶
  • Model:
  • Description:
Products

鋼質(zhì)無縫氣瓶(GB/T 5099-2017)/Seamless Steel Cylinder(GB/T 5099-2017)
標(biāo)準(zhǔn) 型號(hào)                                       Type 容積Capacity    (L) 高度(不包括閥門)Height(without valve)       (mm) 重量(不包括閥門、瓶帽)                     Weight(without valve and cap)                           (kg) 工作壓力Working Pressue       (MPa) 設(shè)計(jì)壁厚
Design Wall Thickness                   (mm)
材 料 Material
GB/T 5099.3 WM-140-(3.615)-15A 3.6 345 6.5 15MPa ≥3.5 37Mn
4 375 7.0
5 450 7.5
6 525 8.0
8 670 9.0
10 820 13.5
15 1190 19.0
WM-159-(516)-15A 5 370 8.0 ≥3.9
7.5 512 10.5
8 540 11.0
10 655 13.0
12 770 15.0
15 940 17.5
16 995 18.5
WM-219-(2050)-15A 20 710 30.0 ≥5.1
27 920 36.0
30 1010 39.0
40 1310 48.0
50 1610 58.0
GB/T 5099.1 WG-232-(2050)-20A      (可充裝氫氣) 20 655 31.0 20MPa ≥6.0 30CrMo
38 1135 50.0
40 1190 52.2
50 1460 63.0
WG-232-(2055)-20A          20 640 25.5 ≥5.2 34CrMo4
40 1165 43.0
50 1425 52.0
55 1560 56.5
WZ-267-(4082.5)-15A          40 905 45.5 15MPa ≥5.4 37Mn
60 1300 62.0
68 1460 68.5
70 1500 70.0
82.5 1750 81.5
WZ-279-(4090)-17.2A          40 855 47.5 17.2MPa ≥6.3
60 1220 64.5
70 1400 73.0
80 1580 81.5
90 1765 90.5
WG-279-(4090)-17.2A          40 855 50.5 ≥6.2 30CrMo
60 1220 69.0
70 1400 78.0
80 1580 87.5
90 1765 96.5
WG-325-(70120)-17.2A          70 1055 75.5 ≥6.3 34CrMo4
90 1320 91.5
120 1720 116.0


MORE